In case any method of the API fails, then the response object contains status field with a value of “failure” along with error_code and error_message fields from the following table:
Error code | Error message |
---|---|
20 | IMG_DECODE_ERROR |
21 | IMG_RESIZE_ERROR |
30 | DOWNLOAD_ERROR |
31 | DOWNLOAD_ERROR_FILE_NOT_FOUND |
32 | DOWNLOAD_ERROR_SERVER_TIMEOUT |
33 | DOWNLOAD_ERROR_FILE_TOO_LARGE |
34 | DOWNLOAD_ERROR_MALFORMED_URL |
35 | DOWNLOAD_ERROR_UNKNOWN_HOST |
36 | DOWNLOAD_ERROR_CONNECTION_REFUSED |
104 | INTERNAL_ERROR |
105 | SERVICE_TEMPORARILY_UNAVAILABLE |
107 | UNKNOWN_ERROR |
201 | API_KEY_DOES_NOT_EXIST |
202 | API_KEY_USAGE_PASSED_QUOTA |
203 | API_KEY_CONCURRENT_USAGE_PASSED_QUOTA |
204 | API_KEY_NOT_AUTHENTICATED |
205 | API_PASSWORD_NOT_CORRECT |
206 | MAX_NUMBERS_OF_UIDS_TRAINED_IN_NAMESPACE_EXCEEDED |
207 | TOO_MANY_ERRORS |
301 | TAG_NOT_FOUND |
303 | FILTER_SYNTAX_ERROR |
304 | AUTHORIZATION_ERROR |
306 | TAG_ALREADY_EXIST |
307 | ACTION_NOT_PERMITTED |
401 | UNKNWOWN_REST_METHOD |
402 | MISSING_ARGUMENTS |
403 | MISSING_USER_NAMESPACE |
404 | UNAUTHORIZED_USER_NAMESPACE |
405 | UNAUTHORIZED_UID |
406 | INVALID_ARGUMENTS_VALUE |
407 | ARGUMENT_LIST_TOO_LONG |
408 | UNAUTHORIZED_CALLBACK_URL_DOMAIN |
409 | UID_TOO_LONG |
410 | SYNCHRONOUS_REQUEST_TOO_BIG |
Note: in case method succeeds, status field is returned as “success” and error_code/error_message fields are omitted.
Note: in case method succeeds partially, i.e. when a request has multiple photos in the response, and has one or more failures mixed with successful responses (e.g. wrong URLs in for some of the photos specified) then the status field will contain value of “partial”.
Note: operation_id can be used to identify a particular request when contacting our support.