Each attribute in attributes field in the response have two subfields: value (string) and confidence (integer)
Currently supported facial attributes along with possible values can be found in the following table:
Requested attribute | Response attribute | Values |
---|---|---|
face | true | |
gender | gender | male, female |
glasses | glasses | true, false |
glasses | dark_glasses | true, false |
smiling | smiling | true, false |
lips | lips | sealed, parted |
eyes | eyes | open, closed |
age | age_est | [estimated age in years] |
mood | mood | happy, sad, angry, surprised, disgusted, scared, neutral |
mood | neutral_mood, anger, disgust, fear, happiness, sadness, surprise | true, false |
ethnicity | ethnicity | white,black,asian,indian,hispanic(true, false) |
beard | beard | true, false |
mustache | mustache | true, false |
hat | hat | true, false |
Note: in case attribute value cannot be determined it is not returned. If value is determined it is returned along with confidence value as a percentage from 0 to 100
Note: face attribute is the default and is always returned regardless of the specified attributes. dark_glasses attribute is returned additionally whether glassesis requested to differentiate between dark and clear glasses. mood attribute is returned along with 7 more attributes: confidences for each one of the basic emotions plus neutral_mood confidence.